Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 June 2026
|
|
02:27 | Lattice Drive 7 changes history +1,122 [Wikiadmin; LoreBot (6×)] | |||
|
|
02:27 (cur | prev) −4 LoreBot talk contribs (Apply chronology wikilinks) | ||||
|
|
02:18 (cur | prev) +96 LoreBot talk contribs (Regenerate AI infobox illustration) | ||||
|
|
02:02 (cur | prev) +87 LoreBot talk contribs (Regenerate AI infobox illustration) | ||||
|
|
01:55 (cur | prev) +200 LoreBot talk contribs (Regenerate AI infobox illustration) | ||||
|
|
01:49 (cur | prev) +198 LoreBot talk contribs (Add infobox image caption) | ||||
|
|
01:49 (cur | prev) −4 Wikiadmin talk contribs | ||||
|
|
01:47 (cur | prev) +549 LoreBot talk contribs (Add AI-generated infobox illustration) | ||||
| N 00:52 | Template:AI-generated lore diffhist +411 Wikiadmin talk contribs (Created page with "<div style="font-size: 90%; border: 1px solid #a2a9b1; background: #f8f9fa; padding: 0.5em; margin: 0.5em 0;"> '''AI-generated lore illustration''' for ''The Aetherium Expanse'' wiki.<br/> Created by the automated wiki-stories lore engine. In-universe encyclopedic use only. </div> <noinclude> Install as '''Template:AI-generated lore'''. Use on File: description pages for generated illustrations. </noinclude>") | ||||
20 June 2026
|
|
N 23:28 | Lattice Drive 4 changes history +8,725 [Wikiadmin (4×)] | |||
|
|
23:28 (cur | prev) −106 Wikiadmin talk contribs | ||||
|
|
23:23 (cur | prev) +618 Wikiadmin talk contribs | ||||
|
|
23:15 (cur | prev) −4,785 Wikiadmin talk contribs | ||||
| N |
|
23:07 (cur | prev) +12,998 Wikiadmin talk contribs (Created page with "{{Infobox technology|name=Lattice Drive|type=FTL Propulsion / Corridor-Routing System|inventor=Disputed; attributed variously to salvage consortia operating at early Lattice Age sites (c. 2510–2540 CE) and to independent engineering collectives during the Machine Interregnum|introduced=Experimental prototypes c. 2530 CE; limited operational deployment c. 2560–2580 CE|status=Discontinued as a primary drive system by approximately 2650 CE; residual installations remain...") Tag: Visual edit | |||